USG voting utilizes an instant runoff voting system. If no ticket recieves 50% of the vote, the ticket with the fewest votes is eliminated and votes from that ticket are redistributed to the voters' next choices.
Mikaela Bautista & Emma Fallon | 1107 |
---|---|
Ali Bhatti & Chichi Makasi | 1053 |
John Breitfelder & Guinevere O’Beacain | 784 |
Heydy Vasquez & Elija Barnes | 676 Votes for Vasquez and Barnes were distributed to other candidates |
Mikaela Bautista & Emma Fallon | 1219 |
---|---|
Ali Bhatti & Chichi Makasi | 1146 |
John Breitfelder & Guinevere O’Beacain | 808 Votes for Breitfelder and O’Beacain were distributed to other candidates |
Mikaela Bautista & Emma Fallon | 1327 |
---|---|
Ali Bhatti & Chichi Makasi | 1234 |
Final Result:
Mikaela Bautista & Emma Fallon
Source: USG, Graphic by Nina Moothedath